Kid's Size Chart
Youth Size | S | M | L |
Ages | 6-8 | 10-12 | 14-16 |
Body Length | 20.88" | 22.13" | 23.38" |
Body Width | 15.25" | 16.25" | 17.25" |
Length | 32"-35" | 38"-40" | 40"-43" |
Toddler Size | 2T | 4T | 5T |
Ages | 2 | 3-4 | 5-6 |
Fits Weight | 30-33 lbs | 33-40 lbs | 40-45 lbs |
Body Length: Measure from center back neckline seam straight down to bottom of the front hem.
Body Width: 1" below the armhole flat measure the garment across the chest.